Skip to main content

Population Age 5+: Speak Spanish at Home

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population Age 5+: Speak Spanish at Home

Measurement Period: 2024
Data Source: Claritas
May 10, 2024www.healthysouthernnevada.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
500,043
Persons
22.35
Percent
6 - 3,582
3,582 - 9,331
9,331 - 19,275
19,275 - 27,894
27,894 - 35,911
Persons
1.11 - 9.71
9.71 - 18.63
18.63 - 30.03
30.03 - 44.59
44.59 - 62.16
Percent
607,254
Persons
19.86
Percent
Countysort column Personssort column%sort column
Clark 500,043 22.35%
Zip Codesort column Personssort column%sort column
89002 3,125 8.49%
89004 7 7.07%
89005 594 4.07%
89007 123 21.17%
89011 6,696 18.26%
89012 2,607 7.25%
89014 5,171 13.14%
89015 5,322 13.16%
89018 1,235 20.06%
89019 127 4.79%
89021 292 9.21%
89027 3,411 18.63%
89029 555 6.11%
89030 32,951 62.16%
89031 18,015 24.72%
89032 15,752 33.74%
89034 36 1.11%
89039 15 6.02%
89040 464 10.75%
89044 1,558 4.99%
89046 30 6.09%
89052 4,206 6.88%
89054 7 6.19%
89074 5,745 11.19%
89081 9,331 22.70%
89084 4,529 13.37%
89085 158 4.02%
89086 1,203 15.78%
89101 21,354 52.58%
89102 13,400 38.82%
89103 13,137 28.52%
89104 19,275 49.69%
89106 9,211 34.56%
89107 14,687 40.43%
89108 26,221 37.02%
89109 1,210 16.43%
89110 35,911 50.35%
89113 3,399 9.36%
89115 27,894 43.73%
89117 5,798 10.43%
89118 3,050 12.71%
89119 15,327 32.20%
89120 7,244 30.03%
89121 23,396 35.54%
89122 16,410 29.54%
89123 6,309 11.49%
89124 88 9.71%
89128 8,869 23.78%
89129 6,737 12.83%
89130 4,563 14.37%
89131 4,444 9.17%
89134 1,102 4.65%
89135 2,287 6.94%
89138 1,818 7.94%
89139 4,804 10.87%
89141 3,426 8.53%
89142 15,047 44.59%
89143 1,019 7.89%
89144 1,392 7.33%
89145 5,114 20.39%
89146 4,242 22.89%
89147 9,211 16.96%
89148 5,509 8.75%
89149 2,918 6.86%
89154 6 11.76%
89156 11,290 39.56%
89158 25 4.36%
89161 104 9.21%
89166 1,875 6.88%
89169 7,212 27.98%
89178 3,582 8.42%
89179 1,490 12.34%
89183 5,329 13.50%
89191 40 6.71%
Statesort column Personssort column%sort column
Nevada 607,254 19.86%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.