Skip to main content

Occupied Housing Units: No Vehicles

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Occupied Housing Units: No Vehicles

Measurement Period: 2024
Data Source: Claritas
May 12, 2024www.healthysouthernnevada.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
70,720
Housing units
7.96
Percent
0 - 424
424 - 1,180
1,180 - 2,164
2,164 - 3,207
3,207 - 5,393
Housing units
0.00 - 4.23
4.23 - 9.55
9.55 - 15.95
15.95 - 22.49
22.49 - 31.50
Percent
89,699
Housing units
7.27
Percent
Countysort column Housing unitssort column%sort column
Clark 70,720 7.96%
Zip Codesort column Housing unitssort column%sort column
89002 382 2.82%
89004 0 0.00%
89005 280 4.14%
89007 17 9.55%
89011 537 3.50%
89012 668 4.23%
89014 838 4.99%
89015 1,444 8.82%
89018 16 4.12%
89019 124 10.20%
89021 5 0.47%
89027 424 4.89%
89029 558 11.47%
89030 2,164 13.83%
89031 740 2.93%
89032 1,045 6.46%
89034 41 2.36%
89039 15 10.56%
89040 103 5.98%
89044 56 0.43%
89046 51 17.23%
89052 893 3.35%
89054 1 2.33%
89074 725 3.30%
89081 396 2.84%
89084 236 1.87%
89085 3 0.23%
89086 56 1.99%
89101 5,393 31.50%
89102 3,055 20.29%
89103 2,710 12.62%
89104 2,745 17.76%
89106 2,108 20.99%
89107 1,616 12.36%
89108 2,811 10.28%
89109 929 21.75%
89110 2,682 11.58%
89113 570 3.78%
89115 3,207 14.92%
89117 1,684 6.73%
89118 886 8.32%
89119 5,104 22.49%
89120 681 6.89%
89121 4,352 15.95%
89122 2,105 9.38%
89123 1,364 5.59%
89124 12 3.05%
89128 1,026 6.23%
89129 680 3.24%
89130 397 3.18%
89131 338 1.94%
89134 599 4.94%
89135 589 4.04%
89138 88 1.03%
89139 150 0.98%
89141 284 1.88%
89142 676 6.08%
89143 103 2.32%
89144 129 1.62%
89145 694 6.37%
89146 1,158 15.11%
89147 1,180 5.25%
89148 569 2.26%
89149 405 2.44%
89154 3 30.00%
89156 712 7.26%
89158 60 15.00%
89161 6 1.41%
89166 269 2.72%
89169 3,924 31.26%
89178 294 1.88%
89179 96 2.33%
89183 459 2.93%
89191 8 12.90%
Statesort column Housing unitssort column%sort column
Nevada 89,699 7.27%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.