Skip to main content

Occupied Housing Units: 4 Vehicles

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Occupied Housing Units: 4 Vehicles

Measurement Period: 2024
Data Source: Claritas
May 12, 2024www.healthysouthernnevada.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
39,323
Housing units
4.42
Percent
0 - 169
169 - 475
475 - 760
760 - 1,089
1,089 - 1,604
Housing units
0.00 - 2.32
2.32 - 4.84
4.84 - 7.37
7.37 - 9.81
9.81 - 15.17
Percent
62,951
Housing units
5.1
Percent
Countysort column Housing unitssort column%sort column
Clark 39,323 4.42%
Zip Codesort column Housing unitssort column%sort column
89002 1,223 9.04%
89004 3 6.82%
89005 525 7.76%
89007 27 15.17%
89011 451 2.94%
89012 497 3.15%
89014 538 3.20%
89015 1,089 6.65%
89018 5 1.29%
89019 16 1.32%
89021 128 12.12%
89027 251 2.90%
89029 133 2.73%
89030 821 5.25%
89031 1,604 6.36%
89032 1,387 8.57%
89034 27 1.56%
89039 2 1.41%
89040 169 9.81%
89044 412 3.13%
89046 3 1.01%
89052 922 3.46%
89054 3 6.98%
89074 927 4.22%
89081 946 6.79%
89084 843 6.67%
89085 58 4.36%
89086 60 2.13%
89101 398 2.32%
89102 327 2.17%
89103 550 2.56%
89104 697 4.51%
89106 376 3.74%
89107 760 5.81%
89108 1,230 4.50%
89109 8 0.19%
89110 1,436 6.20%
89113 865 5.74%
89115 919 4.28%
89117 1,205 4.82%
89118 406 3.81%
89119 312 1.37%
89120 403 4.08%
89121 853 3.13%
89122 731 3.26%
89123 897 3.68%
89124 24 6.11%
89128 547 3.32%
89129 1,014 4.83%
89130 920 7.37%
89131 1,532 8.79%
89134 312 2.57%
89135 391 2.68%
89138 358 4.21%
89139 1,044 6.81%
89141 1,032 6.83%
89142 504 4.53%
89143 251 5.66%
89144 261 3.28%
89145 500 4.59%
89146 231 3.01%
89147 645 2.87%
89148 655 2.60%
89149 847 5.10%
89154 0 0.00%
89156 475 4.84%
89158 2 0.50%
89161 24 5.62%
89166 355 3.59%
89169 159 1.27%
89178 744 4.75%
89179 392 9.49%
89183 658 4.21%
89191 2 3.23%
Statesort column Housing unitssort column%sort column
Nevada 62,951 5.10%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.