Skip to main content

Population Data for County: Clark

Jump to:

Population

County: Clark

2,368,484
Persons

State: Nevada 3,234,642 Persons

Percent Population Change: 2020 to 2024

County: Clark

4.55%

State: Nevada 4.19%

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Race County: Clark State: Nevada
Persons % of Population Persons % of Population
White 996,102 42.06% 1,569,362 48.52%
Black/African American 315,649 13.33% 335,723 10.38%
American Indian/Alaskan Native 25,570 1.08% 46,248 1.43%
Asian 260,344 10.99% 298,701 9.23%
Native Hawaiian/Pacific Islander 22,017 0.93% 26,784 0.83%
Some Other Race 381,236 16.10% 477,137 14.75%
2+ Races 367,566 15.52% 480,687 14.86%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Ethnicity County: Clark State: Nevada
Persons % of Population Persons % of Population
Hispanic/Latino 769,715 32.50% 978,082 30.24%
Non-Hispanic/Latino 1,598,769 67.50% 2,256,560 69.76%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group County: Clark State: Nevada
Persons % of Population Persons % of Population
0-4 131,294 5.54% 177,436 5.49%
5-9 137,254 5.80% 184,671 5.71%
10-14 151,138 6.38% 202,492 6.26%
15-17 93,654 3.95% 125,166 3.87%
18-20 93,293 3.94% 127,379 3.94%
21-24 119,048 5.03% 160,481 4.96%
25-34 317,963 13.42% 428,337 13.24%
35-44 333,420 14.08% 441,099 13.64%
45-54 306,892 12.96% 402,689 12.45%
55-64 287,929 12.16% 401,073 12.40%
65-74 233,364 9.85% 344,603 10.65%
75-84 128,967 5.45% 188,947 5.84%
85+ 34,268 1.45% 50,269 1.55%
Population by Age
Population by Age County: Clark State: Nevada
Persons % of Population Persons % of Population
Under 18 513,340 21.67% 689,765 21.32%
18+ 1,855,144 78.33% 2,544,877 78.68%
25+ 1,642,803 69.36% 2,257,017 69.78%
65+ 396,599 16.74% 583,819 18.05%
85+ 34,268 1.45% 50,269 1.55%

Median Age

County: Clark

39.2
Years

State: Nevada 39.8 Years

Population by Sex
Population by Sex County: Clark State: Nevada
Persons % of Population Persons % of Population
Male 1,174,732 49.60% 1,614,280 49.91%
Female 1,193,752 50.40% 1,620,362 50.09%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 5+ by Language Spoken at Home County: Clark State: Nevada
Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 1,505,746 67.31% 2,179,975 71.31%
Speak Spanish 500,043 22.35% 607,254 19.86%
Speak Asian/Pac Islander Lang 149,986 6.70% 168,707 5.52%
Speak Indo-European Lang 54,364 2.43% 68,939 2.25%
Speak Other Lang 27,051 1.21% 32,331 1.06%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 15+ by Marital Status County: Clark State: Nevada
Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 699,365 35.89% 919,199 34.43%
Married, Spouse present 788,956 40.48% 1,121,109 41.99%
Married, Spouse absent 106,299 5.45% 134,500 5.04%
Divorced 251,499 12.91% 351,724 13.17%
Widowed 102,679 5.27% 143,511 5.37%
Demographics information provided by Claritas, updated April 2024, under these terms of use.