Skip to main content

Age Data for County: Clark

Jump to:

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group County: Clark State: Nevada
Persons % of Population Persons % of Population
0-4 131,294 5.54% 177,436 5.49%
5-9 137,254 5.80% 184,671 5.71%
10-14 151,138 6.38% 202,492 6.26%
15-17 93,654 3.95% 125,166 3.87%
18-20 93,293 3.94% 127,379 3.94%
21-24 119,048 5.03% 160,481 4.96%
25-34 317,963 13.42% 428,337 13.24%
35-44 333,420 14.08% 441,099 13.64%
45-54 306,892 12.96% 402,689 12.45%
55-64 287,929 12.16% 401,073 12.40%
65-74 233,364 9.85% 344,603 10.65%
75-84 128,967 5.45% 188,947 5.84%
85+ 34,268 1.45% 50,269 1.55%
Population by Age
Population by Age County: Clark State: Nevada
Persons % of Population Persons % of Population
Under 18 513,340 21.67% 689,765 21.32%
18+ 1,855,144 78.33% 2,544,877 78.68%
25+ 1,642,803 69.36% 2,257,017 69.78%
65+ 396,599 16.74% 583,819 18.05%
85+ 34,268 1.45% 50,269 1.55%
  • Download JPEG
  • Download PDF
  • Download CSV
Median Age by Sex County: Clark State: Nevada
Years Years
All 39.2 39.8
Male 38.3 39.0
Female 40.1 40.6
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population by Age Group County: Clark State: Nevada
Persons % of Male Population Persons % of Male Population
0 - 4 67,092 5.71% 90,730 5.62%
5 - 9 70,246 5.98% 94,683 5.87%
10 - 14 77,448 6.59% 103,840 6.43%
15 - 17 48,069 4.09% 64,305 3.98%
18 - 20 47,920 4.08% 65,474 4.06%
21 - 24 61,161 5.21% 82,815 5.13%
25 - 34 159,866 13.61% 217,486 13.47%
35 - 44 165,985 14.13% 221,771 13.74%
45 - 54 152,202 12.96% 200,791 12.44%
55 - 64 142,155 12.10% 198,990 12.33%
65 - 74 109,955 9.36% 164,869 10.21%
75 - 84 58,587 4.99% 87,821 5.44%
85+ 14,046 1.20% 20,705 1.28%
Male Population by Age
Male Population by Age County: Clark State: Nevada
Persons % of Male Population Persons % of Male Population
Under 18 262,855 22.38% 353,558 21.90%
18+ 911,877 77.62% 1,260,722 78.10%
65+ 182,588 15.54% 273,395 16.94%
85+ 14,046 1.20% 20,705 1.28%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population by Age Group County: Clark State: Nevada
Persons % of Female Population Persons % of Female Population
0 - 4 64,202 5.38% 86,706 5.35%
5 - 9 67,008 5.61% 89,988 5.55%
10 - 14 73,690 6.17% 98,652 6.09%
15 - 17 45,585 3.82% 60,861 3.76%
18 - 20 45,373 3.80% 61,905 3.82%
21 - 24 57,887 4.85% 77,666 4.79%
25 - 34 158,097 13.24% 210,851 13.01%
35 - 44 167,435 14.03% 219,328 13.54%
45 - 54 154,690 12.96% 201,898 12.46%
55 - 64 145,774 12.21% 202,083 12.47%
65 - 74 123,409 10.34% 179,734 11.09%
75 - 84 70,380 5.90% 101,126 6.24%
85+ 20,222 1.69% 29,564 1.82%
Female Population by Age
Female Population by Age County: Clark State: Nevada
Persons % of Female Population Persons % of Female Population
Under 18 250,485 20.98% 336,207 20.75%
18+ 943,267 79.02% 1,284,155 79.25%
65+ 214,011 17.93% 310,424 19.16%
85+ 20,222 1.69% 29,564 1.82%
Demographics information provided by Claritas, updated April 2024, under these terms of use.