Skip to main content

Population Data for Zip Code: 89106

Jump to:

Population

Zip Code: 89106

28,562
Persons

County: Clark
2,368,484 Persons

State: Nevada
3,234,642 Persons

Percent Population Change: 2020 to 2024

Zip Code: 89106

4.30%

County: Clark
4.55%

State: Nevada
4.19%

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Race Zip Code: 89106 County: Clark State: Nevada
Persons % of Population Persons % of Population Persons % of Population
White 4,811 16.84% 996,102 42.06% 1,569,362 48.52%
Black/African American 10,803 37.82% 315,649 13.33% 335,723 10.38%
American Indian/Alaskan Native 449 1.57% 25,570 1.08% 46,248 1.43%
Asian 1,084 3.80% 260,344 10.99% 298,701 9.23%
Native Hawaiian/Pacific Islander 228 0.80% 22,017 0.93% 26,784 0.83%
Some Other Race 7,167 25.09% 381,236 16.10% 477,137 14.75%
2+ Races 4,020 14.07% 367,566 15.52% 480,687 14.86%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Ethnicity Zip Code: 89106 County: Clark State: Nevada
Persons % of Population Persons % of Population Persons % of Population
Hispanic/Latino 11,978 41.94% 769,715 32.50% 978,082 30.24%
Non-Hispanic/Latino 16,584 58.06% 1,598,769 67.50% 2,256,560 69.76%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group Zip Code: 89106 County: Clark State: Nevada
Persons % of Population Persons % of Population Persons % of Population
0-4 1,906 6.67% 131,294 5.54% 177,436 5.49%
5-9 2,213 7.75% 137,254 5.80% 184,671 5.71%
10-14 2,249 7.87% 151,138 6.38% 202,492 6.26%
15-17 1,331 4.66% 93,654 3.95% 125,166 3.87%
18-20 1,285 4.50% 93,293 3.94% 127,379 3.94%
21-24 1,518 5.31% 119,048 5.03% 160,481 4.96%
25-34 4,072 14.26% 317,963 13.42% 428,337 13.24%
35-44 3,834 13.42% 333,420 14.08% 441,099 13.64%
45-54 3,406 11.92% 306,892 12.96% 402,689 12.45%
55-64 3,091 10.82% 287,929 12.16% 401,073 12.40%
65-74 2,277 7.97% 233,364 9.85% 344,603 10.65%
75-84 1,084 3.80% 128,967 5.45% 188,947 5.84%
85+ 296 1.04% 34,268 1.45% 50,269 1.55%
Population by Age
Population by Age Zip Code: 89106 County: Clark State: Nevada
Persons % of Population Persons % of Population Persons % of Population
Under 18 7,699 26.96% 513,340 21.67% 689,765 21.32%
18+ 20,863 73.04% 1,855,144 78.33% 2,544,877 78.68%
25+ 18,060 63.23% 1,642,803 69.36% 2,257,017 69.78%
65+ 3,657 12.80% 396,599 16.74% 583,819 18.05%
85+ 296 1.04% 34,268 1.45% 50,269 1.55%

Median Age

Zip Code: 89106

34.3
Years

County: Clark
39.2 Years

State: Nevada
39.8 Years

Population by Sex
Population by Sex Zip Code: 89106 County: Clark State: Nevada
Persons % of Population Persons % of Population Persons % of Population
Male 14,044 49.17% 1,174,732 49.60% 1,614,280 49.91%
Female 14,518 50.83% 1,193,752 50.40% 1,620,362 50.09%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 5+ by Language Spoken at Home Zip Code: 89106 County: Clark State: Nevada
Persons % of Population Age 5+ Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 16,404 61.54% 1,505,746 67.31% 2,179,975 71.31%
Speak Spanish 9,211 34.56% 500,043 22.35% 607,254 19.86%
Speak Asian/Pac Islander Lang 746 2.80% 149,986 6.70% 168,707 5.52%
Speak Indo-European Lang 187 0.70% 54,364 2.43% 68,939 2.25%
Speak Other Lang 108 0.41% 27,051 1.21% 32,331 1.06%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 15+ by Marital Status Zip Code: 89106 County: Clark State: Nevada
Persons % of Population Age 15+ Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 10,463 47.14% 699,365 35.89% 919,199 34.43%
Married, Spouse present 5,798 26.12% 788,956 40.48% 1,121,109 41.99%
Married, Spouse absent 1,730 7.79% 106,299 5.45% 134,500 5.04%
Divorced 2,970 13.38% 251,499 12.91% 351,724 13.17%
Widowed 1,233 5.56% 102,679 5.27% 143,511 5.37%
Demographics information provided by Claritas, updated April 2024, under these terms of use.