Skip to main content

Education Data for Zip Code: 89106

Jump to:

Population Age 25+ with Less Than High School Graduation

Zip Code: 89106

5,238
Persons
(29.00% of Population: Age 25+)

County: Clark
220,997 Persons (13.45% of Population: Age 25+)

State: Nevada
291,773 Persons (12.93% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

Zip Code: 89106

2,752
Persons
(31.56% of Male Population: Age 25+)

County: Clark
108,907 Persons (13.57% of Male Population: Age 25+)

State: Nevada
146,291 Persons (13.15% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

Zip Code: 89106

2,486
Persons
(26.62% of Female Population: Age 25+)

County: Clark
112,090 Persons (13.34% of Female Population: Age 25+)

State: Nevada
145,482 Persons (12.71% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
  • Download CSV
Population 25+ by Educational Attainment Zip Code: 89106 County: Clark State: Nevada
Persons % of Population Age 25+ Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 2,594 14.36% 98,662 6.01% 127,715 5.66%
Some High School, No Diploma 2,644 14.64% 122,335 7.45% 164,058 7.27%
High School Grad 5,742 31.79% 454,302 27.65% 618,565 27.41%
Some College, No Degree 3,885 21.51% 387,495 23.59% 541,302 23.98%
Associate Degree 1,095 6.06% 142,856 8.70% 199,849 8.85%
Bachelor's Degree 1,473 8.16% 289,666 17.63% 393,636 17.44%
Master's Degree 313 1.73% 104,991 6.39% 149,781 6.64%
Professional Degree 243 1.35% 26,324 1.60% 38,288 1.70%
Doctorate Degree 71 0.39% 16,172 0.98% 23,823 1.06%
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population Age 25+ by Educational Attainment Zip Code: 89106 County: Clark State: Nevada
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 1,297 14.87% 48,756 6.07% 64,237 5.77%
Some High School, No Diploma 1,455 16.68% 60,151 7.49% 82,054 7.38%
High School Grad 2,919 33.47% 224,774 28.00% 310,485 27.91%
Some College, No Degree 1,700 19.49% 193,014 24.04% 270,234 24.29%
Associate Degree 380 4.36% 66,901 8.33% 92,940 8.35%
Bachelor's Degree 650 7.45% 139,395 17.36% 190,638 17.14%
Master's Degree 126 1.44% 46,203 5.76% 66,829 6.01%
Professional Degree 163 1.87% 14,760 1.84% 21,752 1.96%
Doctorate Degree 31 0.36% 8,842 1.10% 13,264 1.19%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population Age 25+ by Educational Attainment Zip Code: 89106 County: Clark State: Nevada
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 1,297 13.89% 49,906 5.94% 63,478 5.55%
Some High School, No Diploma 1,189 12.73% 62,184 7.40% 82,004 7.16%
High School Grad 2,823 30.23% 229,528 27.32% 308,080 26.92%
Some College, No Degree 2,185 23.40% 194,481 23.15% 271,068 23.68%
Associate Degree 715 7.66% 75,955 9.04% 106,909 9.34%
Bachelor's Degree 823 8.81% 150,271 17.89% 202,998 17.74%
Master's Degree 187 2.00% 58,788 7.00% 82,952 7.25%
Professional Degree 80 0.86% 11,564 1.38% 16,536 1.44%
Doctorate Degree 40 0.43% 7,330 0.87% 10,559 0.92%
Demographics information provided by Claritas, updated April 2024, under these terms of use.