Male Population: Age 10 - 14
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 10 - 14
Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
77,448
Persons
6.59
Percent
1 - 199
199 - 789
789 - 1,500
1,500 - 2,069
2,069 - 3,178
Persons
0.21 - 0.82
0.82 - 4.30
4.30 - 6.79
6.79 - 9.16
9.16 - 11.80
Percent
103,840
Persons
6.43
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Clark | 77,448 | 6.59% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89002 | 1,591 | 8.27% | ||
89004 | 2 | 3.45% | ||
89005 | 359 | 4.81% | ||
89007 | 26 | 8.31% | ||
89011 | 1,159 | 6.08% | ||
89012 | 1,185 | 6.48% | ||
89014 | 1,208 | 6.00% | ||
89015 | 1,372 | 6.60% | ||
89018 | 40 | 0.70% | ||
89019 | 59 | 4.30% | ||
89021 | 199 | 11.80% | ||
89027 | 395 | 4.23% | ||
89029 | 177 | 3.77% | ||
89030 | 2,505 | 8.46% | ||
89031 | 2,856 | 7.55% | ||
89032 | 1,880 | 7.76% | ||
89034 | 9 | 0.56% | ||
89039 | 4 | 3.08% | ||
89040 | 195 | 8.55% | ||
89044 | 1,006 | 6.27% | ||
89046 | 6 | 2.24% | ||
89052 | 1,827 | 5.91% | ||
89054 | 5 | 8.33% | ||
89074 | 1,476 | 5.63% | ||
89081 | 1,788 | 8.33% | ||
89084 | 1,261 | 7.26% | ||
89085 | 186 | 9.16% | ||
89086 | 310 | 7.74% | ||
89101 | 1,488 | 6.41% | ||
89102 | 1,235 | 6.64% | ||
89103 | 1,275 | 5.09% | ||
89104 | 1,259 | 5.93% | ||
89106 | 1,136 | 8.09% | ||
89107 | 1,433 | 7.44% | ||
89108 | 2,744 | 7.44% | ||
89109 | 118 | 2.79% | ||
89110 | 3,178 | 8.40% | ||
89113 | 1,091 | 5.75% | ||
89115 | 3,093 | 9.15% | ||
89117 | 1,475 | 5.16% | ||
89118 | 603 | 4.70% | ||
89119 | 1,380 | 5.28% | ||
89120 | 696 | 5.54% | ||
89121 | 2,068 | 5.94% | ||
89122 | 1,819 | 6.36% | ||
89123 | 1,377 | 4.80% | ||
89124 | 29 | 5.59% | ||
89128 | 1,066 | 5.70% | ||
89129 | 1,725 | 6.44% | ||
89130 | 970 | 5.96% | ||
89131 | 1,997 | 7.94% | ||
89134 | 380 | 3.40% | ||
89135 | 980 | 5.81% | ||
89138 | 1,048 | 8.71% | ||
89139 | 1,635 | 6.95% | ||
89141 | 1,537 | 7.21% | ||
89142 | 1,383 | 7.79% | ||
89143 | 557 | 8.23% | ||
89144 | 653 | 6.79% | ||
89145 | 718 | 5.60% | ||
89146 | 512 | 5.25% | ||
89147 | 1,461 | 5.24% | ||
89148 | 2,069 | 6.30% | ||
89149 | 1,500 | 6.78% | ||
89154 | 1 | 3.23% | ||
89156 | 1,216 | 8.14% | ||
89158 | 3 | 0.82% | ||
89161 | 44 | 7.17% | ||
89166 | 1,139 | 7.83% | ||
89169 | 789 | 5.40% | ||
89178 | 1,654 | 7.29% | ||
89179 | 478 | 7.33% | ||
89183 | 1,349 | 6.57% | ||
89191 | 1 | 0.21% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Nevada | 103,840 | 6.43% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.