Skip to main content

Female Population: Age 10 - 14

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Female Population: Age 10 - 14

Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.healthysouthernnevada.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
73,690
Persons
6.17
Percent
0 - 288
288 - 754
754 - 1,410
1,410 - 2,016
2,016 - 3,095
Persons
0.00 - 1.37
1.37 - 3.44
3.44 - 5.94
5.94 - 7.67
7.67 - 10.55
Percent
98,652
Persons
6.09
Percent
Countysort column Personssort column%sort column
Clark 73,690 6.17%
Zip Codesort column Personssort column%sort column
89002 1,482 7.57%
89004 2 4.35%
89005 340 4.44%
89007 28 9.09%
89011 1,065 5.39%
89012 1,147 5.89%
89014 1,129 5.30%
89015 1,367 6.25%
89018 42 8.22%
89019 64 4.55%
89021 180 10.55%
89027 408 4.21%
89029 162 3.44%
89030 2,399 8.82%
89031 2,760 6.93%
89032 1,776 6.96%
89034 10 0.61%
89039 4 3.03%
89040 165 7.10%
89044 917 5.45%
89046 7 2.82%
89052 1,701 5.18%
89054 3 4.92%
89074 1,380 5.00%
89081 1,662 7.37%
89084 1,187 6.38%
89085 210 9.70%
89086 288 6.89%
89101 1,452 7.33%
89102 1,161 6.43%
89103 1,237 5.22%
89104 1,164 5.82%
89106 1,113 7.67%
89107 1,270 6.59%
89108 2,562 6.62%
89109 115 3.38%
89110 3,095 8.04%
89113 1,000 5.14%
89115 2,978 8.48%
89117 1,377 4.64%
89118 570 4.55%
89119 1,305 5.39%
89120 636 4.98%
89121 2,016 5.77%
89122 1,786 5.85%
89123 1,323 4.60%
89124 19 4.48%
89128 1,058 5.17%
89129 1,616 5.64%
89130 907 5.31%
89131 1,821 7.01%
89134 339 2.59%
89135 982 5.57%
89138 994 8.09%
89139 1,552 6.60%
89141 1,410 6.61%
89142 1,321 7.20%
89143 612 8.74%
89144 644 6.31%
89145 700 5.18%
89146 493 5.05%
89147 1,445 4.95%
89148 1,980 5.82%
89149 1,330 5.80%
89154 0 0.00%
89156 1,291 8.26%
89158 3 1.37%
89161 39 6.60%
89166 1,040 7.02%
89169 754 5.94%
89178 1,554 6.79%
89179 449 6.95%
89183 1,286 6.06%
89191 0 0.00%
Statesort column Personssort column%sort column
Nevada 98,652 6.09%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.