Skip to main content

Households/Income Data for Zip Code: 89002

Jump to:

Households

Zip Code: 89002

13,526
Households

County: Clark
888,842 Households

State: Nevada
1,234,218 Households

Percent Household Change: 2020 to 2024

Zip Code: 89002

4.67%

County: Clark
5.08%

State: Nevada
4.80%

Families

Zip Code: 89002

10,288
Families

County: Clark
583,775 Families

State: Nevada
808,724 Families

Percent Family Change: 2020 to 2024

Zip Code: 89002

6.50%

County: Clark
5.91%

State: Nevada
6.19%

  • Download JPEG
  • Download PDF
  • Download CSV
Households by Number of People in Household Zip Code: 89002 County: Clark State: Nevada
Households % of Households Households % of Households Households % of Households
1-Person 2,447 18.09% 233,573 26.28% 331,838 26.89%
2-Person 4,490 33.20% 280,978 31.61% 402,592 32.62%
3-Person 2,322 17.17% 140,438 15.80% 190,388 15.43%
4-Person 2,319 17.14% 115,955 13.05% 155,842 12.63%
5-Person 1,143 8.45% 64,736 7.28% 85,030 6.89%
6-Person 525 3.88% 30,831 3.47% 40,044 3.24%
7+ Person 280 2.07% 22,331 2.51% 28,484 2.31%

Average Household Size

Zip Code: 89002

2.87
Persons

County: Clark
2.64 Persons

State: Nevada
2.59 Persons

Households With Own Children

Zip Code: 89002

4,420
Households
(32.68% of Households)

County: Clark
241,618 Households (27.18% of Households)

State: Nevada
328,506 Households (26.62% of Households)

  • Download JPEG
  • Download PDF
  • Download CSV
Households by Income Zip Code: 89002 County: Clark State: Nevada
Households % of Households Households % of Households Households % of Households
Under $15,000 585 4.33% 88,051 9.91% 113,941 9.23%
$15,000 - $24,999 573 4.24% 62,362 7.02% 82,254 6.66%
$25,000 - $34,999 683 5.05% 71,566 8.05% 95,360 7.73%
$35,000 - $49,999 1,078 7.97% 109,708 12.34% 146,460 11.87%
$50,000 - $74,999 2,165 16.01% 149,402 16.81% 204,051 16.53%
$75,000 - $99,999 1,930 14.27% 116,318 13.09% 163,413 13.24%
$100,000 - $124,999 1,621 11.98% 84,683 9.53% 123,208 9.98%
$125,000 - $149,999 1,287 9.52% 59,227 6.66% 89,634 7.26%
$150,000 - $199,999 1,683 12.44% 65,764 7.40% 96,973 7.86%
$200,000 - $249,999 914 6.76% 31,936 3.59% 48,000 3.89%
$250,000 - $499,999 772 5.71% 33,921 3.82% 48,160 3.90%
$500,000+ 235 1.74% 15,904 1.79% 22,764 1.84%

Average Household Income

Zip Code: 89002

$121,534

County: Clark
$95,842

State: Nevada
$98,797

Median Household Income

Zip Code: 89002

$96,749

County: Clark
$68,864

State: Nevada
$71,942

  • Download JPEG
  • Download PDF
  • Download CSV
Average Household Income by Race/Ethnicity Zip Code: 89002 County: Clark State: Nevada
Value Value Value
All $121,534 $95,842 $98,797
White $116,014 $96,152 $97,849
Black/African American $58,383 $63,589 $64,015
American Indian/Alaskan Native $84,583 $74,414 $71,786
Asian $104,734 $99,812 $100,124
Native Hawaiian/Pacific Islander $127,750 $94,423 $93,296
Some Other Race $92,621 $71,383 $72,637
2+ Races $126,229 $85,860 $89,047
Hispanic/Latino $112,798 $71,983 $73,401
Non-Hispanic/Latino $122,896 $103,760 $106,296
  • Download JPEG
  • Download PDF
  • Download CSV
Median Household Income by Race/Ethnicity Zip Code: 89002 County: Clark State: Nevada
Value Value Value
All $96,749 $68,864 $71,942
White $101,534 $76,717 $79,704
Black/African American $36,250 $45,993 $46,357
American Indian/Alaskan Native $76,667 $60,190 $55,890
Asian $90,196 $80,565 $81,685
Native Hawaiian/Pacific Islander $100,000 $74,330 $74,554
Some Other Race $73,807 $58,988 $60,046
2+ Races $115,244 $69,425 $72,326
Hispanic/Latino $90,625 $63,493 $65,357
Non-Hispanic/Latino $97,930 $70,989 $74,287

Families Below Poverty

Zip Code: 89002

552
Families
(5.37% of Families)

County: Clark
65,394 Families (11.20% of Families)

State: Nevada
81,130 Families (10.03% of Families)

Families Below Poverty with Children

Zip Code: 89002

413
Families
(4.01% of Families)

County: Clark
47,036 Families (8.06% of Families)

State: Nevada
56,397 Families (6.97% of Families)

Demographics information provided by Claritas, updated April 2024, under these terms of use.