Skip to main content

Education Data for Zip Code: 89002

Jump to:

Population Age 25+ with Less Than High School Graduation

Zip Code: 89002

1,282
Persons
(4.94% of Population: Age 25+)

County: Clark
220,997 Persons (13.45% of Population: Age 25+)

State: Nevada
291,773 Persons (12.93% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

Zip Code: 89002

580
Persons
(4.61% of Male Population: Age 25+)

County: Clark
108,907 Persons (13.57% of Male Population: Age 25+)

State: Nevada
146,291 Persons (13.15% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

Zip Code: 89002

702
Persons
(5.25% of Female Population: Age 25+)

County: Clark
112,090 Persons (13.34% of Female Population: Age 25+)

State: Nevada
145,482 Persons (12.71% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
  • Download CSV
Population 25+ by Educational Attainment Zip Code: 89002 County: Clark State: Nevada
Persons % of Population Age 25+ Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 484 1.87% 98,662 6.01% 127,715 5.66%
Some High School, No Diploma 798 3.08% 122,335 7.45% 164,058 7.27%
High School Grad 6,904 26.63% 454,302 27.65% 618,565 27.41%
Some College, No Degree 7,246 27.95% 387,495 23.59% 541,302 23.98%
Associate Degree 2,965 11.44% 142,856 8.70% 199,849 8.85%
Bachelor's Degree 4,662 17.98% 289,666 17.63% 393,636 17.44%
Master's Degree 2,143 8.26% 104,991 6.39% 149,781 6.64%
Professional Degree 393 1.52% 26,324 1.60% 38,288 1.70%
Doctorate Degree 334 1.29% 16,172 0.98% 23,823 1.06%
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population Age 25+ by Educational Attainment Zip Code: 89002 County: Clark State: Nevada
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 195 1.55% 48,756 6.07% 64,237 5.77%
Some High School, No Diploma 385 3.06% 60,151 7.49% 82,054 7.38%
High School Grad 3,836 30.52% 224,774 28.00% 310,485 27.91%
Some College, No Degree 3,457 27.51% 193,014 24.04% 270,234 24.29%
Associate Degree 1,521 12.10% 66,901 8.33% 92,940 8.35%
Bachelor's Degree 1,867 14.86% 139,395 17.36% 190,638 17.14%
Master's Degree 866 6.89% 46,203 5.76% 66,829 6.01%
Professional Degree 234 1.86% 14,760 1.84% 21,752 1.96%
Doctorate Degree 207 1.65% 8,842 1.10% 13,264 1.19%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population Age 25+ by Educational Attainment Zip Code: 89002 County: Clark State: Nevada
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 289 2.16% 49,906 5.94% 63,478 5.55%
Some High School, No Diploma 413 3.09% 62,184 7.40% 82,004 7.16%
High School Grad 3,068 22.96% 229,528 27.32% 308,080 26.92%
Some College, No Degree 3,789 28.36% 194,481 23.15% 271,068 23.68%
Associate Degree 1,444 10.81% 75,955 9.04% 106,909 9.34%
Bachelor's Degree 2,795 20.92% 150,271 17.89% 202,998 17.74%
Master's Degree 1,277 9.56% 58,788 7.00% 82,952 7.25%
Professional Degree 159 1.19% 11,564 1.38% 16,536 1.44%
Doctorate Degree 127 0.95% 7,330 0.87% 10,559 0.92%
Demographics information provided by Claritas, updated April 2024, under these terms of use.