Skip to main content

Employment Data for Zip Code: 89002

Jump to:

Population 16+: Unemployed

Zip Code: 89002

6.82%

County: Clark
9.26%

State: Nevada
8.23%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex Zip Code: 89002 County: Clark State: Nevada
Value Value Value
Male 7.49% 9.57% 8.43%
Female 6.08% 8.91% 8.01%
  • Download JPEG
  • Download PDF
  • Download CSV
Workers by Means of Transportation to Work Zip Code: 89002 County: Clark State: Nevada
Workers % of Workers Workers % of Workers Workers % of Workers
Worked at Home 2,186 11.73% 115,706 10.48% 154,349 10.20%
Walked 117 0.63% 13,468 1.22% 21,951 1.45%
Bicycle 18 0.10% 2,323 0.21% 3,507 0.23%
Carpooled 1,383 7.42% 111,666 10.11% 157,692 10.42%
Drove Alone 14,659 78.66% 807,319 73.10% 1,102,369 72.82%
Public Transport 24 0.13% 24,959 2.26% 35,045 2.31%
Other 248 1.33% 28,933 2.62% 38,975 2.57%
  • Download JPEG
  • Download PDF
  • Download CSV
Workers by Travel Time to Work Zip Code: 89002 County: Clark State: Nevada
Workers % of Workers Workers % of Workers Workers % of Workers
Under 15 Minutes 3,145 18.40% 199,404 19.53% 320,865 22.92%
15 - 29 Minutes 8,371 48.98% 468,107 45.85% 613,549 43.83%
30 - 44 Minutes 4,037 23.62% 252,016 24.68% 310,612 22.19%
45 - 59 Minutes 860 5.03% 52,622 5.15% 75,495 5.39%
60+ Minutes 678 3.97% 48,892 4.79% 79,228 5.66%

Average Commute Time

Zip Code: 89002

27
Minutes

County: Clark
27 Minutes

State: Nevada
27 Minutes

  • Download JPEG
  • Download PDF
  • Download CSV
Employed Civilian 16+ by Industry Zip Code: 89002 County: Clark State: Nevada
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 1,659 8.79% 163,678 14.57% 195,968 12.73%
Admin/Spprt/Waste Mgmt 641 3.40% 64,543 5.74% 81,371 5.29%
Agriculture/Forest/Fish/Hunt 127 0.67% 3,636 0.32% 20,317 1.32%
Entertainment/Rec Svcs 1,326 7.03% 92,760 8.26% 113,383 7.37%
Construction 1,798 9.53% 82,008 7.30% 116,244 7.55%
Educational Svcs 1,769 9.38% 74,783 6.66% 104,860 6.81%
Fin/Insur/RE/Rent/Lse 1,543 8.18% 74,064 6.59% 94,996 6.17%
Health Care/Soc Asst 1,959 10.38% 116,089 10.33% 162,847 10.58%
Information 210 1.11% 18,262 1.63% 24,804 1.61%
Mgmt of Companies 42 0.22% 1,690 0.15% 2,060 0.13%
Total Manufacturing 870 4.61% 43,249 3.85% 79,733 5.18%
Oth Svcs, Not Pub Admin 831 4.40% 49,377 4.39% 69,188 4.50%
Prof/Sci/Tech/Admin 1,206 6.39% 68,047 6.06% 93,694 6.09%
Public Administration 1,472 7.80% 43,552 3.88% 69,968 4.55%
Retail Trade 2,042 10.82% 133,947 11.92% 177,069 11.51%
Transport/Warehse/Utils 1,126 5.97% 76,907 6.85% 105,919 6.88%
Wholesale Trade 248 1.31% 16,924 1.51% 26,501 1.72%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation Zip Code: 89002 County: Clark State: Nevada
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 308 1.63% 13,410 1.19% 22,451 1.46%
Arts/Entertain/Sports 459 2.43% 24,464 2.18% 30,366 1.97%
Building Grounds Maint 538 2.85% 60,782 5.41% 77,235 5.02%
Business/Financial Ops 905 4.80% 51,480 4.58% 71,629 4.65%
Community/Soc Svcs 374 1.98% 12,935 1.15% 18,899 1.23%
Computer/Mathematical 471 2.50% 25,024 2.23% 34,168 2.22%
Construction/Extraction 1,163 6.16% 57,213 5.09% 87,344 5.68%
Edu/Training/Library 1,196 6.34% 52,842 4.70% 74,484 4.84%
Farm/Fish/Forestry 1 0.01% 1,050 0.09% 2,610 0.17%
Food Prep/Serving 1,090 5.78% 106,580 9.49% 130,443 8.48%
Health Practitioner/Tec 1,006 5.33% 59,475 5.29% 80,513 5.23%
Healthcare Support 411 2.18% 27,357 2.43% 38,202 2.48%
Maintenance Repair 794 4.21% 35,923 3.20% 52,405 3.41%
Legal 222 1.18% 12,478 1.11% 16,646 1.08%
Life/Phys/Soc Science 163 0.86% 5,768 0.51% 11,051 0.72%
Management 2,168 11.49% 104,097 9.27% 143,695 9.34%
Office/Admin Support 2,400 12.72% 135,491 12.06% 183,678 11.94%
Production 583 3.09% 34,242 3.05% 59,018 3.84%
Protective Svcs 633 3.35% 33,807 3.01% 45,336 2.95%
Sales/Related 2,221 11.77% 121,685 10.83% 159,342 10.35%
Personal Care/Svc 661 3.50% 51,556 4.59% 65,455 4.25%
Transportation/Moving 1,102 5.84% 95,857 8.53% 133,952 8.70%
  • Download JPEG
  • Download PDF
  • Download CSV
Employed Civilian 16+ by Occupation Group Zip Code: 89002 County: Clark State: Nevada
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 11,893 63.03% 619,149 55.11% 846,922 55.03%
Blue Collar 3,642 19.30% 223,235 19.87% 332,719 21.62%
Service and Farm 3,334 17.67% 281,132 25.02% 359,281 23.35%
Demographics information provided by Claritas, updated April 2024, under these terms of use.