Skip to main content

Age Data for Zip Code: 89002

Jump to:

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group Zip Code: 89002 County: Clark State: Nevada
Persons % of Population Persons % of Population Persons % of Population
0-4 2,022 5.21% 131,294 5.54% 177,436 5.49%
5-9 2,286 5.89% 137,254 5.80% 184,671 5.71%
10-14 3,073 7.92% 151,138 6.38% 202,492 6.26%
15-17 1,799 4.64% 93,654 3.95% 125,166 3.87%
18-20 1,704 4.39% 93,293 3.94% 127,379 3.94%
21-24 1,996 5.14% 119,048 5.03% 160,481 4.96%
25-34 3,958 10.20% 317,963 13.42% 428,337 13.24%
35-44 5,370 13.84% 333,420 14.08% 441,099 13.64%
45-54 5,518 14.22% 306,892 12.96% 402,689 12.45%
55-64 5,011 12.91% 287,929 12.16% 401,073 12.40%
65-74 3,584 9.23% 233,364 9.85% 344,603 10.65%
75-84 1,993 5.14% 128,967 5.45% 188,947 5.84%
85+ 495 1.28% 34,268 1.45% 50,269 1.55%
Population by Age
Population by Age Zip Code: 89002 County: Clark State: Nevada
Persons % of Population Persons % of Population Persons % of Population
Under 18 9,180 23.65% 513,340 21.67% 689,765 21.32%
18+ 29,629 76.35% 1,855,144 78.33% 2,544,877 78.68%
25+ 25,929 66.81% 1,642,803 69.36% 2,257,017 69.78%
65+ 6,072 15.65% 396,599 16.74% 583,819 18.05%
85+ 495 1.28% 34,268 1.45% 50,269 1.55%
  • Download JPEG
  • Download PDF
  • Download CSV
Median Age by Sex Zip Code: 89002 County: Clark State: Nevada
Years Years Years
All 39.8 39.2 39.8
Male 38.9 38.3 39.0
Female 40.6 40.1 40.6
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population by Age Group Zip Code: 89002 County: Clark State: Nevada
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 1,035 5.38% 67,092 5.71% 90,730 5.62%
5 - 9 1,215 6.32% 70,246 5.98% 94,683 5.87%
10 - 14 1,591 8.27% 77,448 6.59% 103,840 6.43%
15 - 17 922 4.80% 48,069 4.09% 64,305 3.98%
18 - 20 872 4.54% 47,920 4.08% 65,474 4.06%
21 - 24 1,024 5.33% 61,161 5.21% 82,815 5.13%
25 - 34 1,962 10.20% 159,866 13.61% 217,486 13.47%
35 - 44 2,544 13.23% 165,985 14.13% 221,771 13.74%
45 - 54 2,766 14.39% 152,202 12.96% 200,791 12.44%
55 - 64 2,491 12.96% 142,155 12.10% 198,990 12.33%
65 - 74 1,721 8.95% 109,955 9.36% 164,869 10.21%
75 - 84 877 4.56% 58,587 4.99% 87,821 5.44%
85+ 207 1.08% 14,046 1.20% 20,705 1.28%
Male Population by Age
Male Population by Age Zip Code: 89002 County: Clark State: Nevada
Persons % of Male Population Persons % of Male Population Persons % of Male Population
Under 18 4,763 24.77% 262,855 22.38% 353,558 21.90%
18+ 14,464 75.23% 911,877 77.62% 1,260,722 78.10%
65+ 2,805 14.59% 182,588 15.54% 273,395 16.94%
85+ 207 1.08% 14,046 1.20% 20,705 1.28%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population by Age Group Zip Code: 89002 County: Clark State: Nevada
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 987 5.04% 64,202 5.38% 86,706 5.35%
5 - 9 1,071 5.47% 67,008 5.61% 89,988 5.55%
10 - 14 1,482 7.57% 73,690 6.17% 98,652 6.09%
15 - 17 877 4.48% 45,585 3.82% 60,861 3.76%
18 - 20 832 4.25% 45,373 3.80% 61,905 3.82%
21 - 24 972 4.96% 57,887 4.85% 77,666 4.79%
25 - 34 1,996 10.19% 158,097 13.24% 210,851 13.01%
35 - 44 2,826 14.43% 167,435 14.03% 219,328 13.54%
45 - 54 2,752 14.05% 154,690 12.96% 201,898 12.46%
55 - 64 2,520 12.87% 145,774 12.21% 202,083 12.47%
65 - 74 1,863 9.51% 123,409 10.34% 179,734 11.09%
75 - 84 1,116 5.70% 70,380 5.90% 101,126 6.24%
85+ 288 1.47% 20,222 1.69% 29,564 1.82%
Female Population by Age
Female Population by Age Zip Code: 89002 County: Clark State: Nevada
Persons % of Female Population Persons % of Female Population Persons % of Female Population
Under 18 4,417 22.56% 250,485 20.98% 336,207 20.75%
18+ 15,165 77.44% 943,267 79.02% 1,284,155 79.25%
65+ 3,267 16.68% 214,011 17.93% 310,424 19.16%
85+ 288 1.47% 20,222 1.69% 29,564 1.82%
Demographics information provided by Claritas, updated April 2024, under these terms of use.